| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 11.13 | - | - | - | 24.25 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 9.55 | - | - | - | 23.27 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 9.17 | - | - | - | 18.95 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | 7.21 | 23.36 | - | - | 18.48 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 7.2 | - | - | - | 5.33 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | 6.63 | - | - | - | 0.41 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | 6.49 | 19.35 | 23.23 | - | 16.34 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 6.34 | 17.44 | 19.78 | 14.68 | 15.52 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | 6.03 | 16.94 | - | - | 15.34 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 5.86 | - | - | - | 19.06 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | 5.31 | - | - | - | 19.76 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 5.03 | 17.68 | - | - | 15.16 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.26 | 4.87 | - | - | - | 25.29 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | 4.79 | 22.2 | - | - | 16.7 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.67 | 4.78 | 20.29 | - | - | 18.19 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.34 | 4.47 | 21.61 | 27.47 | 15.3 | 17.96 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | 4.01 | 17.27 | - | - | 16.41 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | 3.98 | 19.32 | 21.74 | 14.74 | 15.11 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | 3.95 | - | - | - | 26.11 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | 3.64 | 18.91 | 17.59 | - | 14.48 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | 3.44 | 20.28 | - | - | 19.99 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | 2.95 | - | - | - | 14.83 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | 1.8 | - | - | - | 22.29 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | 1.31 | 18.53 | 21.45 | 14.65 | 16.42 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | 1.17 | - | - | - | 11.63 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 7.28 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 14.8 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 6.47 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 6.19 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | -1.11 | 17.65 | 19.75 | 14.11 | 15.65 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -3.35 | 10.33 | 21.15 | 17.01 | 18.2 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -7.11 | - | - | - | -9.83 |
| Category Average | - | - | - | 4.27 | 18.74 | 21.52 | 15.08 | 15.19 |
| NIFTY 500 TRI | - | - | - | 7.25 | 16.12 | 18.76 | 14.95 | 12.51 |
